SCHOOL FEES STRUCTURE.
School fees covers the following items:
| Items | Amount(UGX.) |
|---|---|
| Admission Fee | 50,000/= |
| Medical Fee | 50,000/= |
| Development Fee | 50,000/= |
| Day Scholars | Office |
| Boarding scholars | Office |
| ID | 5,000/= |
A-LEVEL.
School fees covers the following items:
| Items | Amount(UGX.) |
|---|---|
| Admission Fee | 50,000/= |
| Medical Fee | 50,000/= |
| Development Fee | 50,0000/= |
| Day Scholars | Office |
| Boarding scholars | Office |
| ID | 5,000/= |
VOCATIONAL REQUIREMENTS
| VOCATIONAL PROGRAMMES | Fees per Term (USH) |
|---|---|
| Mecahnical Engineering | 350,000/= |
| Hair Dressing & Cosmetology. | 250,000/= |
| Tailoring | 250,000/= |
| Computer Studies | 250,000/= |
| Electronic Wiring & Repairs | 250,000/= |
| Building & Construction | 250,000/= |
| Agriculture | 250,000/= |
| Entrepreneurship | 250,000/= |
FUNCTIONAL FEES
Covers the following items:
| Items | Amount(UGX.) |
|---|---|
| Admission Fee | 50,000/= |
| Medical Fee | 50,000/= |
| Development Fee | 50,000/= |
| ID | 10,000/= |
| Uniform | 250,000/= |